Zone 9 Club Informatiion
| Club | Members | Charter | Website | |||||||
| Bridgewater & Area | 24 | 1955 | http://e-clubhouse.org/sites/bridgewaterns/ | |||||||
| CB/NR/C | 16 | 1998 | http://www.e-clubhouse.org/sites/chesterbasinns/index.php | |||||||
| Liverpool | 14 | 1964 | http://liverpoolns.lionwap.org/ | |||||||
| Lockeport & Area | 11 | 1966 | ||||||||
| Mahone Bay Area | 22 | 1969 | http://www.e-clubhouse.org/sites/mahonebayns/index.php | |||||||
| New Germany & Area | 25 | 1985 | http://e-clubhouse.org/sites/newgermany/ | |||||||
| Riverport & District | 16 | 2006 | http://www.e-clubhouse.org/sites/riverportns/index.php | |||||||
| Shelburne & Area | 23 | 1963 | http://e-clubhouse.org/sites/shelburnens/ | |||||||
| Total | 153 | |||||||||




