District 44H 2026-2027 Team
| District 44H Governor | Vince Giambalvo |
| Secretary | Linda Quebec |
| Treasurer | Jerry Vaccaro |
| GAT | Vince Giambalvo |
| GLT | Bill Rathbun |
| GMT | Scott Wilson |
| GET | Gina Lessard |
| GST | Lara Raymond |
| Zone Chairperson/Advisor-Coordinator | Langdon Plumer |
| Zone 1Chair | Christine Sylvian |
| Zone 2 Chair | Bob Choumitsky |
| Zone 3 Chair | Mario Izzo |
| Zone 4 Chair | Mary Soares |
| Zone 5 Chair | Ken Ward |
| Zone 6 Chair | Nancy O'Dowd |
| Audit | Chris Pavlik |
| Peter LaPointe | |
| Convention Chair | Marilyn Vacarro |
| Convention Team | Marilyn Vaccaro |
| Linda Hedrick | |
| Neeta Masand | |
| Kim Fournier | |
| Vince Giambalvo | |
| Childhood Cancer | Michelle Akroyd |
| Credentials/Nominations | Roger Latulippe |
| Jim Robinson | |
| Diabetes Awareness | Bob Gustafson |
| Environment | Jeri Maynard |
| Hunger | Melissa Sorcinelli |
| Fellowship | Nancy O'Dowd |
| International Convention Chair | Vince Giambalvo |
| International Relations | All PIDs |
| International Relations | Steve Middlemiss/Ed Lecius |
| IT- Constitution & Bylaws | Kamal Massand |
| Kidsight | Bob Laferriere |
| Becky Brown | |
| LCIF Coordinator | Peter LaPointe |
| Leo Chairperson | Krissy McKeeman |
| Marketing/Social Media | Ajay Rana Bhat |
| Newsletter | Alexandre DeOliveira |
| Parliamentarian | Ellie Johnson |
| Photographer | Alay Rana Bhat |
| Religious | Nancy O'Dowd |
| Minabel Bowden | |
| Resolutions | Ed Lecius |
| Sargeant at Arms | Roger Clapp |
| Sargeant at Arms | Ed Friedrich |
| Tail Twister | Ed Lecius |
| Uniforms | Ed Lecius |




