DISTRICT 14-C LIONS CLUBS
DISTRICT 14-C GOVENOR'S GOAL 2025-2026 The District Governor for District 14-C (Adams, Cumberland, and York Counties) has set their 2025-2026 goals in consultation with the district’s leadership team, which includes the District Governor, Vice-District Governors, Zone Chairs, and others. This year’s District 14-C goals are as follows:
These goals, which will require the commitment of the district’s leadership team and the enthusiastic support of our clubs to accomplish. Clubs that demonstrate their support for this year’s District Goals will be recognized with a Certificate of Achievement from the District Governor.
|
Updated 10/15/2023
DISTRICT GOVERNOR'S VISITATION SCHEDULE
2023-2024
Month | Day | Date | Year | Club | Time | Notes |
---|---|---|---|---|---|---|
August | Tuesday | 12 | 2025 | East Berlin | 6:00 pm | |
August | Tuesday | 19 | 2025 | Pinchot Park | 6:30 pm | |
August | Thursday | 21 | 2025 | The Brogue Community | 6:30 pm | |
August | Thursday | 28 | 2025 | Jefferson Community | 6:15 pm | |
September | Thursday | 2 | 2025 | Mechanicsburg | 6:30 pm | |
September | Thursday | 3 | 2025 | Kreutz Creek Valley | 6:00 pm | |
September | Thursday | 4 | 2025 | Littlestown | 7:00 pm | |
September | Thursday | 11 | 2025 | East Pennsboro | 6:00 pm | |
September | Tuesday | 23 | 2025 | Red Lion | 6:15 pm | |
October | Wednesday | 1 | 2025 | Plainfield | 6:30 pm | |
October | Thursday | 2 | 2025 | East Prospect | 6:30 pm | |
October | Tuesday | 7 | 2025 | York Springs | 6:30 pm | |
October | Thursday | 9 | 2025 | Dover | 6:15 pm | |
October | Monday | 13 | 2025 | West Shore | 7:30 pm | |
October | Wednesday | 15 | 2025 | York White Rose | 1:00 pm | |
October | Thursday | 16 | 2025 | Shippensburg | 6:00 pm | |
October | Tuesday | 21 | 2025 | Shrewsburgy | 12:00 pm | |
October | Tuesday | 21 | 2025 | Fairfield | 5:30 pm | |
October | Wednesday | 22 | 2025 | Jacobus Lioness | 6:30 pm | |
October | Thursday | 23 | 2025 | Jacobus Area Lions | 6:30 pm | |
October | Tuesday | 28 | 2025 | Dallastown | 6:30 pm | |
November | Tuesday | 4 | 2025 | New Freedom | 6:30 pm | |
November | Wednesday | 5 | 2025 | Hanover-Manheim | 6:30 pm | |
November | Tuesday | 11 | 2025 | Arendtsville | 6:30 pm | |
November | Thursday | 13 | 2025 | Susquehanna | 6:30 pm | |
November | Tuesday | 18 | 2025 | Stewartstown | 6:30 pm | |
November | Tuesday | 25 | 2025 | Jacksonville | 6:30 pm | |
December | Monday | 8 | 2025 | Gettysburg | 7:00 pm | |
December | Tuesday | 9 | 2025 | York Downtown | 11:00 am | |
December | Tuesday | 9 | 2025 | Carlisle | 7:00 pm | Dinner is at 6:15 pm and meeting at 7:00 pm |
January | Thursday | 8 | 2026 | Spring Grove & York New Salem | 6:00 pm | This is a joint meeting of the two clubs for DG visit |
January | Monday | 12 | 2026 | Mason-Dixon | 6:30 pm | |
January | Tuesday | 13 | 2026 | Hanover | 6:15 pm | |
January | Monday | 19 | 2026 | Camp Hill | 6:00 pm | |
January | Tuesday | 20 | 2026 | Upper Adams | 5:30 pm | |
January | Tuesday | 27 | 2026 | Mount Holly Springs | 6:30 pm | |
January | Wednesday | 28 | 2026 | New Cumberland | 6:00 pm | |
February | Monday | 9 | 2026 | Dillsburg | 6:30 pm | |
February | Tuesday | 10 | 2026 | Newville Lions & Tempus LEOs | 7:00 pm | Joint meeting |
February | Tuesday | 24 | 2026 | Cashtown | 6:30 pm | |
February | Wednesday | 25 | 2026 | Shiloh | 6:15 pm | |
March | Tuesday | 3 | 2026 | Windsor | 6:30 pm | |
March | Tuesday | 10 | 2026 | Boiling Springs | 5:30 pm |
Updated 10/15/2023