Members

Click here for District 13 OH-3 Club Listing on the Ohio Lions website. The table below will be updated  as soon as possible. Currently it is out of date.

DISTRICT13-OH3 CLUB LISTING
CLUBS Club Number Zone Chartered Notes
Adena 5452 9 1945  
Apple Creek 5453 5 1951  
Akron Host 5248 2 1920 Second club chartered in Ohio
Bedford 5255 3/4 1926  
Berlin 105078 5 2009  
Broadview Heights 31845 3/4 1976  
Bolivar 5456 6 1943  
Brilliant 5458 8 1951  
Cadiz 5459 9 1936  
Cambridge 5460 7 1924  
Chippewa Lake 5263 1 1956  
Clayland 5462 7 1954  
Creston 5464 1 1944  
Copley/Norton 5267 2 1970 Merged 2016
Cuyahoga Falls 5462 2 1925  
Dillonvale - Mt. Plesant 5465 9 1941  
Dover 5466 6 1944  
Dover Noon 102534 6 2008  
Doylestown 5467 1 1934  
Garaway 5493 6 1953  
Gnadenhutten 105342 7 2009  
Guernsey County Lions 116196 7 2012  
Hudson Cyber 133062 2 2017  
Kent State Tuscarawas 119143 6 2013  
Lakemore 129110 2 2016  
Marshallville 5474 1 1956  
Martins Ferry 106863 9 2009  
Mayfield Heights 40303 3/4 1981  
Medina 5284 1 1943  
Midvale 5476 7 1955  
Millersburg 5477 5 1955  
Mingo Junction 5479 8 1956  
Mogadore 5287 2 1951  
Newscomerstown 5480 7 1940  
New Philadelphia 5481 6 1925  
New Pittsburg 5482 2 1958  
Nordonia Hills 5289 3/4 1963  
North Royalton 5291 3/4 1973  
Orrville 103922 1 2008  
Parma Hills 111388 3/4 2011  
Powhatan Point 66339 9 2002  
Richmond 5484 8 1949  
Rittman 5485 1 1943  
Royalton Hills 5253 3/4 1992  
Seville 5295 1 1944  
Shreve 5488 5 1944  
Steubenville 5491 8 1924  
Stow Munroe Falls 5298 2 1938  
Strasburg 5492 6 1954  
Summit North 5272 3/4 1932 Formally Garfield Hts. Lions Club
Tallmadge 5300 2 1938  
Toronto 5494 8 1957  
Wadsworth 5301 1 1925  
Warren Township 110379 9 2009  
Warwick 5497 7 1971  
Westshore 58689 3/4 1996  
Wooster-Madisonburg Evening 5472 5 1958  
Wooster Noon 5500 5 1927  
         
LIONESS CLUBS        
Sugarcreek Lioness   6 1979 Lioness Club
         
LEO CLUBS        
Claymont Leos   7 2015 Leo Club
Guernsey Leos   7 2011 Leo Club
Doylestown-Chippewa Leos   1 1991 Leo Club
Martins Ferry leos   9 2011 Leo Club
Stubenville Leos   8 2015 Leo Club
         
         
Lions Clubs International News
Connect with Us Online