District Cabinet Meeting Reports
Key
E=Executive | Z=Zone | S=State | DS=District & State | D=District | F=Foundation
Saturday, November 11, 2023- reports due by November 4
Report # | Name | Position |
---|---|---|
E-1 | PDG Mike Kerek | District Governor |
E-2 | 1VDG Toni Gray | 1st Vice District Governor |
E-3 | 2VDG Carl Gass | 2nd Vice District Governor |
E-4 | Lion Gary Holloway | Cabinet Secretary |
E-5 | PCC Dave Risen | Cabinet Treasurer |
Z-1 | Lion Betty Dilley | Zone 1 Chair |
Z-2 | Lion Steve Fifer | Zone 2 Chair |
Z-3 | Lion Gary Likens | Zone 3 Chair |
Z-4 | Lion Charles Wells | Zone 4 Chair |
Z-5 | Lion Gary Holloway | Zone 5 Chair |
Z-6 | Lions Crystal McCann & Bill Crotinger | Zone 6 Chair |
S-1 | PCC Dave Risen | Compliance |
S-2 | Lion Paul Hogrell | Sight & Hearing |
S-3 | PCC Dave Risen | Building Trustee |
S-4 (did not meet- no report) | PDG Dave Lutrell | Constitution & By-laws |
S-5 | PDG Dave Lutrell | Finance & LRP |
DS-6 | PDG Jackie Miller | Global Leadership (GLT) |
DS-7 | Lion Linda Rosine | Global Membership (GMT) |
DS-8 | Lion Jane Jarrow | Global Service (GST) |
S-9 | Lion Merle Dutt | International Convention |
S-10 | PDG Jeff Hatfield | International Relations |
S-11 | IPDG Debbie Lutrell | Marketing & Communication |
D-1 | Lion Kelly Hogrell | Diabetes |
D-2 | Lion Bill Phythyon | Youth & Peace Poster |
D-3 | Lion Steve Kaplan | Compliance |
D-4 | Lion Brian Turner | Constitution & By-laws |
D-5 | Lion Paul Hogrell | Eye Care Fund Advisory |
D-6 | Lion Sue Stuber | Pediatric Cancer |
F-1 | PCC Dave Risen | Lions Clubs International Fdn |
F-2 | PCC Ben Cosgray | Ohio Lions Foundation |
F-3 | IPDG Deb Luttrell | Ohio Lions Pediatric Cancer Fdn |
F-4 | PDG Jeff Sweeney | Ohio Lions Eye Research Fdn |
F-5 | Lion Bob Medley | Ohio Lions Sight & Hearing Fdn |
Supplemental Reports:
Wellness & Bereavement
Saturday, August 19, 2023- reports due by August 12
Report # | Name | Position |
---|---|---|
E-1 | PDG Mike Kerek | District Governor |
E-2 | 1VDG Toni Gray | 1st Vice District Governor |
E-3 | 2VDG Carl Gass | 2nd Vice District Governor |
E-4 | Lion Gary Holloway | Cabinet Secretary |
E-5 | PCC Dave Risen | Cabinet Treasurer |
Z-1 | Lion Betty Dilley | Zone 1 Chair |
Z-2 | Lion Steve Fifer | Zone 2 Chair |
Z-3 | Lion Gary Likens | Zone 3 Chair |
Z-4 | Lion Charles Wells | Zone 4 Chair |
Z-5 | Lion Gary Holloway | Zone 5 Chair |
Z-6 | Lions Crystal McCann & Bill Crotinger | Zone 6 Chair |
S-1 | PCC Dave Risen | Compliance |
S-2 | Lion Paul Hogrell | Sight & Hearing |
S-3 | PCC Dave Risen | Building Trustee |
S-4 | PDG Dave Lutrell | Constitution & By-laws |
S-5 | PDG Dave Lutrell | Finance & LRP |
DS-6 | PDG Jackie Miller | Global Leadership (GLT) |
DS-7 | Lion Linda Rosine | Global Membership (GMT) |
DS-8 | Lion Jane Jarrow | Global Service (GST) |
S-9 | Lion Merle Dutt | International Convention |
S-10 | PDG Jeff Hatfield | International Relations |
S-11 | IPDG Debbie Lutrell | Marketing & Communication |
D-1 | Lion Kelly Hogrell | Diabetes |
D-2 | Lion Bill Phythyon | Youth & Peace Poster |
D-3 | Lion Steve Kaplan | Compliance |
D-4 | Lion Brian Turner | Constitution & By-laws |
D-5 | Lion Paul Hogrell | Eye Care Fund Advisory |
D-6 | Lion Sue Stuber | Pediatric Cancer |
F-1 | PCC Dave Risen | Lions Clubs International Fdn |
F-2 | PCC Ben Cosgray | Ohio Lions Foundation |
F-3 | IPDG Deb Luttrell | Ohio Lions Pediatric Cancer Fdn |
F-4 | PDG Jeff Sweeney | Ohio Lions Eye Research Fdn |
F-5 | Lion Bob Medley | Ohio Lions Sight & Hearing Fdn |
Supplemental Reports:
Communications
PDG Association
Sensory Garden
Memorial Golf Fund
Hunger Grant Proposal
West Central Ohio Lions Eye Bank Q1 Newsletter
Make Change Flyer