November 2020 Reports
Title |
Name |
Report Number |
Officers |
||
District Governor | DG Jason Gray | O1 |
Vice District Governor | PDG Joe Jackson | O2 |
2nd Vice District Governor | PDG Debbie Luttrell | O3 |
Immediate Past District Governor | IPDG Jackie Miller | O4 |
Zone Chair 1 | PDGs Joe Jackson/John Dilley | O5 |
Zone Chair 2 | PDG Jeff Hatfield | O6 |
Zone Chair 3 | ZC Joe Berry | O7 |
Zone Chair 4 | ZCs Tom & Diana Myers | O8 |
Zone Chair 5 | ZC Debbie Bolyard | O9 |
Zone Chair 6 | ZC Stu Koble | O10 |
Zone Chair 7 | ZC Tony Gray | O11 |
Cabinet Treasurer | CS Loretta Sweeney | O12 |
Cabinet Secretary | PDG Jeff Sweeney | O13 |
MD Committees |
||
Alert | Debbie Horn | MD1 |
Building Trustee | PCC Dave Risen | MD2 |
Compliance | PCC Dave Risen | MD3 |
Constitution & By-Laws | Brian Turner | MD4 |
Finance & Long Range Planning | PDG David Luttrell | MD5 |
Global Leadership Team | Steve Kaplan | MD6 |
Global Membership Team | Linda Rosine | MD7 |
Global Service Team | Ben Dawson | MD8 |
International Convention | Merle Dutt | MD9 |
International Relations | PDG Jeff Hatfield | MD10 |
Marketing and Communications | PDG Jeff Hatfield | MD11 |
Youth Coordinator/Quest | PDG Sherly Schlater | MD12 |
Sight and Hearing | IPDG Jackie Miller | MD13 |
Winter Retreat | Debbie Horn | MD14 |
Liaison Committee | PDG Jeff Hatfield | MD15 |
District Committees |
||
Alert | Debbie Horn | D1 |
Communication – Social Media | Amber Gray | D2 |
Communication - Webmaster | Lee Bolyard | D3 |
Communication - Pride Report | Jane Jarrow | D4 |
Compliance | Steve Kaplan | D5 |
Constitution & By-Laws | Brian Turner | D6 |
District Convention Chair | Jennifer Luttrell | D7 |
Diabetes | PDG John Fischer | D8 |
District Bowling | Tom Kalinoski | D9 |
Eye Care Advisory Fund | PCC Ben Cosgray | D10 |
GLT District Coordinator | Steve Kaplan | D11 |
GMT - District Coordinator | Linda Rosine | D12 |
GST - District Coordinator | Ben Dawson | D13 |
Long Range Planning | PDG Joe Jackson | D14 |
Memorial Golf Fund Chair | PCC Jay Gray | D15 |
PDG Association | PDG Barry Brandt | D16 |
Pediatric Cancer/STEPS | ZC Debbie Bolyard | D17 |
Sensory Garden | PDG Eileen Brenner | D18 |
Sight & Hearing | IPDG Jackie Miller | D19 |
USA/Canada Forum | PDG Debbie Luttrell | D20 |
Wellness/Bereavement | Peggy Myers | D21 |
Youth & Peace Poster | PDG Sherly Schlater | D22 |
Foundation Reports |
||
Central Ohio Lions Eye Bank | PDG John Dilley | F1 |
LCIF | PCC Dave Risen | F2 |
Ohio Lions Eye Research Foundation | PDG Jeff Sweeney | F3 |
Ohio Lions Foundation | PCC Ben Cosgray | F4 |
West Central Ohio Eye Bank | PDG Joe Jackson | F5 |
Ohio Lions Sight and Hearing | Bob Medley | F6 |
Ohio Lions Pediatric Cancer | PDG Mike Kerek | F7 |
August 2020 Reports
Title |
Name |
Report Number |
Officers |
||
District Governor | DG Jason Gray | O1 |
Vice District Governor | PDG Joe Jackson | O2 |
2nd Vice District Governor | PDG Debbie Luttrell | O3 |
Immediate Past District Governor | IPDG Jackie Miller | O4 |
Zone Chair 1 | PDGs Joe Jackson/John Dilley | O5 |
Zone Chair 2 | PDG Jeff Hatfield | O6 |
Zone Chair 3 | ZC Joe Berry | O7 |
Zone Chair 4 | ZCs Tom & Diana Myers | O8 |
Zone Chair 5 | ZC Debbie Bolyard | O9 |
Zone Chair 6 | ZC Stu Koble | O10 |
Zone Chair 7 | ZC Tony Gray | O11 |
Cabinet Treasurer | CS Loretta Sweeney | O12 |
Cabinet Secretary | PDG Jeff Sweeney | O13 |
MD Committees |
||
Alert | Debbie Horn | MD1 |
Building Trustee | PCC Dave Risen | MD2 |
Compliance | PCC Dave Risen | MD3 |
Constitution & By-Laws | Brian Turner | MD4 |
Finance & Long Range Planning | PDG David Luttrell | MD5 |
Global Leadership Team | Steve Kaplan | MD6 |
Global Membership Team | Linda Rosine | MD7 |
Global Service Team | Ben Dawson | MD8 |
International Convention | Merle Dutt | MD9 |
International Relations | PDG Jeff Hatfield | MD10 |
Marketing and Communications | PDG Jeff Hatfield | MD11 |
Youth Coordinator/Quest | PDG Sherly Schlater | MD12 |
Sight and Hearing | IPDG Jackie Miller | MD13 |
Winter Retreat | Debbie Horn | MD14 |
Liaison Committee | PDG Jeff Hatfield | MD15 |
District Committees |
||
Alert | Debbie Horn | D1 |
Communication – Social Media | Amber Gray | D2 |
Communication - Webmaster | Lee Bolyard | D3 |
Communication - Pride Report | Jane Jarrow | D4 |
Compliance | Steve Kaplan | D5 |
Constitution & By-Laws | Brian Turner | D6 |
District Convention Chair | Jennifer Luttrell | D7 |
Diabetes | PDG John Fischer | D8 |
District Bowling | Tom Kalinoski | D9 |
Eye Care Advisory Fund | PCC Ben Cosgray | D10 |
GLT District Coordinator | Steve Kaplan | D11 |
GMT - District Coordinator | Linda Rosine | D12 |
GST - District Coordinator | Ben Dawson | D13 |
Long Range Planning | PDG Joe Jackson | D14 |
Memorial Golf Fund Chair | PCC Jay Gray | D15 |
PDG Association | PDG Barry Brandt | D16 |
Pediatric Cancer/STEPS | ZC Debbie Bolyard | D17 |
Sensory Garden | PDG Eileen Brenner | D18 |
Sight & Hearing | IPDG Jackie Miller | D19 |
USA/Canada Forum | PDG Debbie Luttrell | D20 |
Wellness/Bereavement | Peggy Myers | D21 |
Youth & Peace Poster | PDG Sherly Schlater | D22 |
Foundation Reports |
||
Central Ohio Lions Eye Bank | PDG John Dilley | F1 |
LCIF | PCC Dave Risen | F2 |
Ohio Lions Eye Research Foundation | PDG Jeff Sweeney | F3 |
Ohio Lions Foundation | PCC Ben Cosgray | F4 |
West Central Ohio Eye Bank | PDG Joe Jackson | F5 |
Ohio Lions Sight and Hearing | Bob Medley | F6 |
Ohio Lions Pediatric Cancer | PDG Mike Kerek | F7 |
February 2020 Reports
Proposed Budget |
1st Vice District Governor |
|
Cabinet Secretary-Treasurer |
Global Leadership Team |
|
Zone 1 Chair |
Zone 3 Chair |
|
Zone 5 Chair |
Zone 6 Chair |
|
Zone 7 Chair |
|
|
STEPS |
Compliance Report S-3 |
|
Diabetes (Central Ohio) |
COLEB |
|
Finance and Long-Range Planning |
||
Global Service Team |
International Relations |
|
Marketing and Communication |
||
|
District Admin |
|
USA/Canada Forum |
||
Sensory Garden |
|
|
Agenda |
Liaison Committee |
|
November 2019 Reports
Proposed Budget |
1st Vice District Governor |
|
Cabinet Secretary-Treasurer |
||
Zone 3 Chair |
||
Zone 5 Chair |
Zone 6 Chair |
|
Zone 7 Chair |
|
|
Compliance Report S-3 |
||
Diabetes (Central Ohio) |
COLEB |
|
Global Service Team |
||
District Admin |
||
USA/Canada Forum |
||
Sight and Hearing |
|
|
Agenda |
|
August 2019 Reports
Agenda Minutes Convention |
1st Vice District Governor |
|
Cabinet Secretary-Treasurer |
||
Zone 1 Chair |
Zone 3 Chair |
|
Zone 4 Chair |
Zone 5 Chair |
Zone 6 Chair |
Diabetes (Central Ohio) |
COLEB |
|
Global Service Team |
International Relations |
|
Lions Clubs International Foundation |
Marketing and Communication |
|
Quest Coordinator |
Leo Chair |
|
|
March 2019 Reports
1st Vice District Governor |
||
Global Leadership Team |
||
Zone 1 Chair |
Zone 3 Chair |
|
Zone 7 Chair |
||
Compliance |
||
Diabetes (Central Ohio) |
WCOEB |
|
Finance and Long-Range Planning |
||
Global Service Team |
International Convention |
|
Winter Retreat |
STEPS (District) |
|
Quest Coordinator |
USA/Canada Forum |
|
Long-Range Planning |
||
District Coordinator |
Agend |
February 2019 Reports
2nd Vice District Governor |
Cabinet Secretary-Treasurer |
|
Zone 3 Chair |
||
COLEB |
||
Lions Clubs International Foundation |
Marketing and Communication |
|
Quest Coordinator |
||