District Cabinet Meeting Reports
2025/2026 Meeting dates:
- August 16, 2025, 10:00 a.m. at State Office Building
 - November 8, 2025
 - February 21, 2026
 
Key
J=Executive | Z=Zone | S=State  | D=District | F=Foundation | NRR=No Report Required
Saturday, August 16, 2025
Cabinet Member Listing
Agenda
Previous Meeting Minutes
District Audit
Budget
Agenda
Previous Meeting Minutes
District Audit
Budget
| Report # | Name | Position | 
|---|---|---|
| J1 | DG Carl Gass | District Governor | 
| J2 | 1VDG Gary Likens | 1st Vice District Governor/Region 1 Chair | 
| J3 | 2VDG Fred Porter | 2nd Vice District Governor/Region 2 Chair | 
| J4 | CS Jeff Sweeney | Cabinet Secretary | 
| J5 | CT Loretta Sweeney | Cabinet Treasurer | 
| NRR | IPDG Toni Gray | Immediate Past District Governor | 
| Z1 | ZCs Dennis & Chris Waller | Zone 1 Chair | 
| Z2 | ZC Paul Harrison | Zone 2 Chair | 
| Z3 | 2VDG Gary Likens | Zone 3 Chair | 
| Z4 | ZC Dennis Elder | Zone 4 Chair | 
| Z5 | ZC Jennifer Luttrell | Zone 5 Chair | 
| Z6 | ZC Amanda Jones | Zone 6 Chair | 
| Z7 | ZC Christina Beargie | Zone 7 Chair | 
| NRR | IPCC Mike Kerek | District Administrator | 
| S1 | PCC Dave Risen | Compliance | 
| PDG Dave Luttrell | Sight & Hearing | |
| S3 | Lion Loretta Sweeney | Building Trustee | 
| S4 | PDG Dave Luttrell | Constitution & Bylaws | 
| S5 | PCC Dave Risen | Finance & Long Range Planning | 
| D6 | PDG Jackie Miller | Global Leadership Team | 
| D7 | 2VDG Fred Porter | Global Membership Team | 
| D8 | Lion Brenda Toler | Global Service Team | 
| D9 | Lion Stu Koble | Global Extension Team | 
| S9 | Lion Merle Dutt | International Convention | 
| S10 | Lion Michelle Ryman-Lille | Marketing & Communications | 
| D1 | Lion Kelly Hogrell | Diabetes | 
| D2 | Lion Steve Fifer | Youth/Leo | 
| NRR | ZC Christina Beargie | Communication- Social Media/Pride Report | 
| D3 | Lion Steve Kaplan | Compliance | 
| D4 | Lion Brian Turner | Contitution & By-Laws | 
| D5 | PDG Dave Luttrell | Eyecare Advisory Fund | 
| D10 | PDG Debbie Luttrell | Pediatric Cancer | 
| NRR | PCC Jay Gray | Memorial Golf Fund Chair | 
| NRR | PDG Eileen Brenner | Sensory Garden | 
| NRR | Lion Peggy Meyers | Wellness/Bereavement | 
| NRR | Lion Jen Luttrell | District Convention | 
| NRR | ZC Amanda Jones | Winter Retreat | 
| F1 | PDG Jackie Miller | LCIF | 
| F2 | PCC Ben Cosgray | Ohio Lions Foundation | 
| F3 | PDG Debbie Luttrell | Ohio Lions Pediatric Cancer Fdn/STEPS | 
| F4 | PDG Jeff Sweeney | Ohio Lions Eye Research Foundation | 
| F5 | PDG Dave Luttrell | Ohio Lions Sight & Hearing | 




